Korean University Data Book for International Students — Enrollment, Dropout Rate, Dormitory, Tuition, Certification (2025 disclosure)
According to the 2025 Academyinfo disclosure, 189,728 international students are enrolled at 309 campuses in Korea. Among universities with 100 or more international students, the median international student dropout rate is 5.3% and the median dormitory capacity rate is 19.8%. Of the 188 universities certified by IEQAS (degree programs), 21 have an international student dropout rate above 10%.
- 309Campuses disclosed
- 189,728International students
- 188IEQAS-certified (degree)
- 5.3%Median dropout rate
- 19.8%Median dormitory capacity
Universities with the most international students
| Rank | University | Location | Int’l students | Dropout rate | Dormitory capacity | Avg. tuition (KRW/yr) | Certification |
|---|---|---|---|---|---|---|---|
| 1 | Seojeong University | Yangju (양주) | 5,092 | 6.7% | 4.6% | 6,329,681 | 2025 certified — degree programs |
| 2 | Gachon University | Seongnam (성남) | 4,996 | 4.6% | 12.5% | 8,812,618 | 2025 certified — degree programs · 2025 certified — language programs |
| 3 | Chung-Ang University | Seoul (서울) | 4,935 | 5.7% | 17.8% | 8,576,801 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 4 | Yonsei University | Seoul (서울) | 4,740 | 2.5% | 35.0% | 9,660,090 | 2025 certified — degree programs · 2025 certified — language programs |
| 5 | Korea University | Seoul (서울) | 4,471 | 2.9% | 11.5% | 8,814,464 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 6 | Hanyang University | Seoul (서울) | 3,988 | 3.8% | 15.6% | 9,016,312 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 7 | Sungkyunkwan University | Seoul (서울) | 3,911 | 2.4% | 20.2% | 8,905,163 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 8 | Kyung Hee University | Seoul (서울) | 3,535 | 3.0% | 17.1% | 8,441,575 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 9 | Keimyung University | Dae-gu (대구) | 3,044 | 2.5% | 13.4% | 8,079,008 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 10 | Hankuk University of Foreign Studies | Seoul (서울) | 2,949 | 4.5% | 18.2% | 7,594,228 | 2025 certified — degree programs · 2025 certified — language programs |
| 11 | Sejong University | Seoul (서울) | 2,844 | 12.3% | 11.4% | 8,388,326 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 12 | Dongguk University | Seoul (서울) | 2,691 | 3.0% | 13.7% | 8,392,497 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 13 | Hanyang University Erica Campus | Ansan (안산) | 2,503 | 3.5% | 21.8% | 9,004,780 | 2025 certified — degree programs · 2025 certified — language programs |
| 14 | Soongsil University | Seoul (서울) | 2,479 | 3.8% | 11.6% | 8,408,228 | 2025 certified — degree programs · 2025 certified — language programs |
| 15 | Myongji University Natural Science Campus | Yongin (용인) | 2,428 | 3.8% | 22.1% | 8,543,161 | 2025 certified — degree programs · 2025 certified — language programs |
Highest dormitory capacity (100+ international students)
| Rank | University | Location | Int’l students | Dropout rate | Dormitory capacity | Avg. tuition (KRW/yr) | Certification |
|---|---|---|---|---|---|---|---|
| 1 | Ajou Motor College | Boryeong (보령) | 748 | 11.5% | 84.5% | 7,000,462 | - |
| 2 | Mokpo National Maritime University | Mokpo (목포) | 154 | 2.9% | 82.6% | 3,409,473 | - |
| 3 | Handong Global University | Pohang (포항) | 177 | 6.1% | 81.0% | 7,471,731 | 2025 certified — degree programs |
| 4 | Saekyung University | Yeongwol (영월) | 133 | - | 76.8% | 5,226,022 | - |
| 5 | Jungwon University | Goesan (괴산) | 172 | - | 60.8% | 7,423,544 | 2025 certified — degree programs |
| 6 | Semyung University | Jecheon (제천) | 237 | 1.6% | 57.6% | 7,280,563 | 2025 certified — degree programs · 2025 certified — language programs |
| 7 | Yonsei University MIRAE Campus | Wonju (원주) | 622 | 8.8% | 57.0% | 9,063,319 | 2025 certified — degree programs · 2025 certified — language programs |
| 8 | Korea Advanced Institute of Science and Technology(KAIST) | Daejeon (대전) | 481 | 1.5% | 55.2% | 6,866,000 | 2025 certified — degree programs |
| 9 | Chodang University | Muan (무안) | 349 | 21.9% | 53.6% | 7,018,932 | - |
| 10 | Gimcheon University | Gimcheon (김천) | 466 | 77.5% | 53.4% | 7,159,778 | 2025 certified — degree programs |
| 11 | Changshin University | Changwon (창원) | 229 | 1.4% | 52.4% | 6,752,313 | 2025 certified — degree programs · 2025 certified — language programs |
| 12 | Geoje University | Geoje (거제) | 265 | 7.5% | 52.2% | 6,519,050 | - |
| 13 | Daewon University College | Jecheon (제천) | 721 | 18.2% | 49.8% | 6,381,799 | - |
| 14 | Jejuinternationaluniversity | Jeju (제주) | 208 | 12.0% | 45.6% | 5,824,216 | - |
| 15 | Songho University | Hoengseong (횡성) | 172 | 12.6% | 44.4% | 6,003,080 | - |
Lowest international student dropout rate (100+ international students)
| Rank | University | Location | Int’l students | Dropout rate | Dormitory capacity | Avg. tuition (KRW/yr) | Certification |
|---|---|---|---|---|---|---|---|
| 1 | Sungshin Women's University | Seoul (서울) | 890 | 0.5% | 10.2% | 8,404,243 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| 2 | GANGSEO UNIVERSITY | Seoul (서울) | 706 | 0.5% | 11.2% | 7,924,720 | 2025 certified — degree programs |
| 3 | Tongwon University | Gwangju (광주) | 777 | 0.6% | 21.3% | 7,138,474 | 2025 certified — degree programs · 2025 certified — language programs |
| 4 | Daeshin University | Gyeongsan (경산) | 950 | 0.8% | 11.3% | 6,588,924 | 2025 certified — degree programs · 2025 certified — language programs |
| 5 | Korea Nazarene University | Cheonan (천안) | 413 | 0.8% | 24.9% | 7,865,197 | 2025 certified — degree programs · 2025 certified — language programs |
| 6 | Sunchon National University | Suncheon (순천) | 261 | 0.8% | 30.3% | 3,971,633 | 2025 certified — degree programs · 2025 certified — language programs |
| 7 | Yeonsung University | Anyang (안양) | 201 | 1.0% | 5.3% | 6,872,500 | - |
| 8 | Catholic Kwandong University | Gangneung (강릉) | 157 | 1.0% | 42.8% | 7,505,369 | - |
| 9 | Seoul Christian University | Seoul (서울) | 838 | 1.3% | 6.3% | 7,913,735 | 2025 certified — degree programs |
| 10 | Mokpo Science University | Mokpo (목포) | 169 | 1.3% | 17.1% | 5,950,800 | 2025 certified — degree programs · Visa issuance restricted (language programs) |
| 11 | Kyungnam University | Changwon (창원) | 407 | 1.4% | 18.1% | 6,850,262 | 2025 certified — degree programs · 2025 certified — language programs |
| 12 | Hanbat National University | Daejeon (대전) | 305 | 1.4% | 17.8% | 4,479,447 | 2025 certified — degree programs · 2025 certified — language programs |
| 13 | Changshin University | Changwon (창원) | 229 | 1.4% | 52.4% | 6,752,313 | 2025 certified — degree programs · 2025 certified — language programs |
| 14 | Kwangshin University | Gwangju (광주) | 115 | 1.4% | 23.5% | 6,176,458 | - |
| 15 | Dongshinuniversity | Naju (나주) | 989 | 1.5% | 19.6% | 7,064,104 | - |
All universities compared
Campuses that did not disclose their international student numbers are left out of the table. Select a university name to see department counts and contacts.
| University | Location | Int’l students | Dropout rate | Dormitory capacity | Avg. tuition (KRW/yr) | Certification |
|---|---|---|---|---|---|---|
| Seojeong University | Yangju (양주) | 5,092 | 6.7% | 4.6% | 6,329,681 | 2025 certified — degree programs |
| Gachon University | Seongnam (성남) | 4,996 | 4.6% | 12.5% | 8,812,618 | 2025 certified — degree programs · 2025 certified — language programs |
| Chung-Ang University | Seoul (서울) | 4,935 | 5.7% | 17.8% | 8,576,801 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Yonsei University | Seoul (서울) | 4,740 | 2.5% | 35.0% | 9,660,090 | 2025 certified — degree programs · 2025 certified — language programs |
| Korea University | Seoul (서울) | 4,471 | 2.9% | 11.5% | 8,814,464 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Hanyang University | Seoul (서울) | 3,988 | 3.8% | 15.6% | 9,016,312 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Sungkyunkwan University | Seoul (서울) | 3,911 | 2.4% | 20.2% | 8,905,163 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Kyung Hee University | Seoul (서울) | 3,535 | 3.0% | 17.1% | 8,441,575 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Keimyung University | Dae-gu (대구) | 3,044 | 2.5% | 13.4% | 8,079,008 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Hankuk University of Foreign Studies | Seoul (서울) | 2,949 | 4.5% | 18.2% | 7,594,228 | 2025 certified — degree programs · 2025 certified — language programs |
| Sejong University | Seoul (서울) | 2,844 | 12.3% | 11.4% | 8,388,326 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Dongguk University | Seoul (서울) | 2,691 | 3.0% | 13.7% | 8,392,497 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Hanyang University Erica Campus | Ansan (안산) | 2,503 | 3.5% | 21.8% | 9,004,780 | 2025 certified — degree programs · 2025 certified — language programs |
| Soongsil University | Seoul (서울) | 2,479 | 3.8% | 11.6% | 8,408,228 | 2025 certified — degree programs · 2025 certified — language programs |
| Myongji University Natural Science Campus | Yongin (용인) | 2,428 | 3.8% | 22.1% | 8,543,161 | 2025 certified — degree programs · 2025 certified — language programs |
| Ajou University | Suwon (수원) | 2,411 | 6.5% | 28.4% | 8,794,888 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Woosong University | Daejeon (대전) | 2,302 | 6.4% | 17.8% | 7,593,389 | 2025 certified — degree programs · 2025 certified — language programs |
| Konkuk University | Seoul (서울) | 2,228 | 2.1% | 17.1% | 8,748,293 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Sun Moon University | Asan (아산) | 2,200 | 4.8% | 30.7% | 8,004,006 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Ewha Womans University | Seoul (서울) | 2,089 | 13.1% | 21.1% | 9,025,875 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Sogang University | Seoul (서울) | 2,021 | 12.6% | 11.3% | 8,439,439 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungsung University | Busan (부산) | 1,966 | 3.7% | 11.2% | 7,328,471 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Inha University | Incheon (인천) | 1,954 | 11.0% | 12.4% | 8,223,785 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Cheongju University | Cheongju (청주) | 1,952 | 4.1% | 19.2% | 8,062,330 | 2025 certified — degree programs · 2025 certified — language programs |
| Calvin University | Yongin (용인) | 1,940 | 4.9% | 11.5% | 8,113,056 | - |
| Dong-A University | Busan (부산) | 1,676 | 2.7% | 13.3% | 7,655,191 | 2025 certified — degree programs · 2025 certified — language programs |
| The Catholic University Of Korea | Bucheon (부천) | 1,674 | 5.0% | 21.8% | 7,731,404 | 2025 certified — degree programs · 2025 certified — language programs |
| Daegu University | Gyeongsan (경산) | 1,660 | 4.3% | 26.5% | 7,324,173 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungpook National University | Dae-gu (대구) | 1,660 | 1.9% | 23.7% | 4,514,173 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Daegu Haany University | Gyeongsan (경산) | 1,637 | 17.6% | 12.7% | 7,604,772 | 2025 certified — degree programs · Visa issuance restricted (language programs) |
| Hannam University | Daejeon (대전) | 1,599 | 2.7% | 12.8% | 7,657,068 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungdong University | Goseong (고성) | 1,563 | 4.1% | 31.4% | 8,603,918 | 2025 certified — degree programs · 2025 certified — language programs |
| Namseoul University | Cheonan (천안) | 1,544 | 16.8% | 14.4% | 8,356,231 | 2025 certified — degree programs · 2025 certified — language programs |
| Kookmin University | Seoul (서울) | 1,533 | 13.9% | 13.3% | 8,376,924 | 2025 certified — degree programs · 2025 certified — language programs |
| Gangneung Yeongdong University | Gangneung (강릉) | 1,514 | 20.0% | 21.3% | 6,123,191 | - |
| Dongseo University | Busan (부산) | 1,497 | 9.1% | 22.0% | 7,311,716 | 2025 certified — degree programs · 2025 certified — language programs |
| Mokwon University | Daejeon (대전) | 1,494 | 6.0% | 17.7% | 7,722,257 | 2025 certified — degree programs · 2025 certified — language programs |
| Hongik University | Seoul (서울) | 1,480 | 9.9% | 12.6% | 8,885,820 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Daejeon Institute Of Science And Technology | Daejeon (대전) | 1,448 | 9.0% | 16.6% | 6,241,381 | - |
| Yeungnam University | Gyeongsan (경산) | 1,439 | 5.3% | 14.0% | 7,845,686 | 2025 certified — degree programs · 2025 certified — language programs |
| Seoul National University | Seoul (서울) | 1,383 | 7.9% | 22.7% | 6,058,798 | 2025 certified — degree programs · 2025 certified — language programs |
| Shin Ansan University | Ansan (안산) | 1,340 | 8.0% | - | 7,167,540 | - |
| Hyejeon University | Hongseong (홍성) | 1,244 | 11.1% | 18.6% | 6,133,020 | - |
| Busan University Of Foreign Studies | Busan (부산) | 1,192 | 3.3% | 23.9% | 6,734,485 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Daegu Catholic University | Gyeongsan (경산) | 1,178 | 8.0% | 22.6% | 7,669,044 | 2025 certified — degree programs · 2025 certified — language programs |
| Shinhan Unvirsity | Dongducheon (동두천) | 1,137 | 8.3% | 15.0% | 9,152,448 | 2025 certified — degree programs · 2025 certified — language programs |
| Pusan National University | Busan (부산) | 1,134 | 8.7% | 20.3% | 4,472,116 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Pai Chai University | Daejeon (대전) | 1,131 | 2.4% | 23.1% | 7,731,641 | 2025 certified — degree programs · 2025 certified — language programs |
| Seoul Women's University | Seoul (서울) | 1,131 | 2.5% | 11.6% | 7,990,814 | 2025 certified — degree programs · 2025 certified — language programs |
| Seoul National University Of Science And Technology | Seoul (서울) | 1,129 | 8.4% | 22.7% | 5,494,399 | 2025 certified — degree programs · 2025 certified — language programs |
| Honam University | Gwangju (광주) | 1,118 | 3.2% | 27.3% | 6,581,106 | - |
| Pukyong National University | Busan (부산) | 1,115 | 6.6% | 22.4% | 4,046,158 | 2025 certified — degree programs · 2025 certified — language programs |
| Kangwon National University | Chuncheon (춘천) | 1,114 | 3.3% | 31.7% | 4,198,744 | 2025 certified — degree programs · 2025 certified — language programs |
| Jeonbuk National University | Jeonju (전주) | 1,112 | 2.4% | 24.6% | 4,447,738 | 2025 certified — degree programs · 2025 certified — language programs |
| Woosuk University | Wanju (완주) | 1,111 | 6.6% | 25.8% | 7,287,331 | 2025 certified — degree programs |
| Chonnam National University | Gwangju (광주) | 1,109 | 3.9% | 24.5% | 4,174,591 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyonggi University | Suwon (수원) | 1,106 | 3.2% | 15.1% | 7,768,743 | 2025 certified — degree programs · 2025 certified — language programs |
| Daejin University | Pocheon (포천) | 1,104 | 5.9% | 19.1% | 8,009,720 | 2025 certified — degree programs |
| Dankook University | Yongin (용인) | 1,103 | 3.6% | 19.7% | 8,586,929 | 2025 certified — degree programs · 2025 certified — language programs |
| Silla University | Busan (부산) | 1,093 | 6.9% | 12.1% | 7,073,303 | 2025 certified — degree programs · 2025 certified — language programs |
| Seokyeong University | Seoul (서울) | 1,077 | 17.2% | 12.2% | 8,422,266 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungmin University | Uijeongbu (의정부) | 1,067 | 2.1% | 4.6% | 6,869,893 | - |
| Tongmyong University | Busan (부산) | 1,056 | 5.9% | 12.5% | 7,427,185 | 2025 certified — degree programs · 2025 certified — language programs |
| Jangan College | Hwaseong (화성) | 1,038 | 5.1% | 22.6% | 6,624,530 | 2025 certified — degree programs |
| Kwangwoon University | Seoul (서울) | 1,009 | 5.1% | 12.3% | 8,330,758 | 2025 certified — degree programs · 2025 certified — language programs |
| Seowon University | Cheongju (청주) | 1,001 | 8.3% | 12.7% | 7,340,154 | - |
| Dongshinuniversity | Naju (나주) | 989 | 1.5% | 19.6% | 7,064,104 | - |
| Joongbu University | Geumsan (금산) | 971 | 9.5% | 21.2% | 7,607,473 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Kunjang University College | Gunsan (군산) | 961 | 3.0% | 20.1% | 5,812,697 | 2025 certified — degree programs |
| Daeshin University | Gyeongsan (경산) | 950 | 0.8% | 11.3% | 6,588,924 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungil University | Gyeongsan (경산) | 946 | 2.6% | 23.6% | 7,753,759 | 2025 certified — degree programs · 2025 certified — language programs |
| Youngsan University | Busan (부산) | 940 | 5.4% | 23.0% | 7,161,382 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungbok University | Namyangju (남양주) | 910 | 2.3% | 26.4% | 6,969,612 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungwoon University | Gumi (구미) | 909 | 5.0% | 31.9% | 8,093,238 | 2025 certified — degree programs · 2025 certified — language programs |
| Inje University | Gimhae (김해) | 893 | 2.0% | 25.8% | 7,701,980 | 2025 certified — degree programs · 2025 certified — language programs |
| Sungshin Women's University | Seoul (서울) | 890 | 0.5% | 10.2% | 8,404,243 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Daekyeung College | Gyeongsan (경산) | 887 | 15.6% | 26.2% | 6,389,482 | - |
| Chungbuk Health And Science University | Cheongju (청주) | 885 | 10.3% | 21.6% | 6,541,243 | - |
| Jeonju VISION University | Jeonju (전주) | 840 | 1.8% | 19.3% | 6,525,509 | 2025 certified — degree programs |
| Seoul Christian University | Seoul (서울) | 838 | 1.3% | 6.3% | 7,913,735 | 2025 certified — degree programs |
| Chungbuk National University | Cheongju (청주) | 826 | 4.5% | 24.4% | 4,286,467 | 2025 certified — degree programs · 2025 certified — language programs |
| Far East University | Eumseong (음성) | 806 | 6.5% | 32.8% | 7,921,018 | - |
| Tongwon University | Gwangju (광주) | 777 | 0.6% | 21.3% | 7,138,474 | 2025 certified — degree programs · 2025 certified — language programs |
| Ajou Motor College | Boryeong (보령) | 748 | 11.5% | 84.5% | 7,000,462 | - |
| Dongyang University | Yeongju (영주) | 725 | 8.0% | 33.4% | 7,706,352 | - |
| University Of Seoul | Seoul (서울) | 725 | 12.4% | 11.1% | 2,529,572 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Daewon University College | Jecheon (제천) | 721 | 18.2% | 49.8% | 6,381,799 | - |
| Yeungjin University | Dae-gu (대구) | 714 | 2.7% | 16.1% | 6,548,337 | 2025 certified — degree programs · 2025 certified — language programs |
| Chungcheong University | Cheongju (청주) | 710 | 9.3% | 10.7% | 6,253,253 | - |
| GANGSEO UNIVERSITY | Seoul (서울) | 706 | 0.5% | 11.2% | 7,924,720 | 2025 certified — degree programs |
| Gwangju University | Gwangju (광주) | 692 | 3.9% | 26.5% | 6,919,352 | 2025 certified — degree programs · 2025 certified — language programs |
| Soonchunhyang University | Asan (아산) | 675 | 7.9% | 38.7% | 8,284,598 | 2025 certified — degree programs · 2025 certified — language programs |
| Chungnam National University | Daejeon (대전) | 674 | 7.1% | 21.5% | 4,387,467 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Dong-Eui Institute of Technology | Busan (부산) | 630 | 8.1% | 16.2% | 6,667,981 | 2025 certified — degree programs · 2025 certified — language programs |
| Hosan University | Gyeongsan (경산) | 628 | 14.1% | 19.4% | 6,005,017 | - |
| Yonsei University MIRAE Campus | Wonju (원주) | 622 | 8.8% | 57.0% | 9,063,319 | 2025 certified — degree programs · 2025 certified — language programs |
| Catholic University Of Pusan | Busan (부산) | 614 | 4.2% | 14.0% | 7,245,362 | - |
| Korea University Sejong Campus | Sejong (세종) | 596 | 5.4% | 35.6% | 8,939,543 | 2025 certified — degree programs · 2025 certified — language programs |
| Baekseok Culture University | Cheonan (천안) | 595 | 8.9% | 11.5% | 7,274,119 | - |
| Dong-Eui University | Busan (부산) | 586 | 8.7% | 20.9% | 7,346,091 | 2025 certified — degree programs |
| Naju College | Naju (나주) | 586 | 8.4% | 18.4% | 4,616,684 | - |
| Dongnam Health University | Suwon (수원) | 580 | 2.6% | 4.5% | 6,576,154 | - |
| Duksung Women's University | Seoul (서울) | 571 | 11.8% | 15.3% | 7,593,288 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Bucheon University | Bucheon (부천) | 570 | 2.1% | 5.0% | 6,701,798 | 2025 certified — degree programs · 2025 certified — language programs |
| Kwangju Women'S University | Gwangju (광주) | 533 | 6.4% | 33.2% | 6,600,791 | 2025 certified — degree programs |
| Tech University of Korea | Siheung (시흥) | 529 | 5.3% | 35.5% | 9,450,434 | - |
| Sookmyung Women's University | Seoul (서울) | 520 | 5.4% | 12.0% | 8,593,006 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Kimpo University | Gimpo (김포) | 512 | 11.1% | 18.6% | 6,819,483 | - |
| Hansung University | Seoul (서울) | 506 | 3.3% | 10.5% | 7,793,161 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Hoseo University | Asan (아산) | 504 | 5.7% | 24.5% | 8,164,909 | 2025 certified — degree programs · 2025 certified — language programs |
| Jeonju Kijeon College | Jeonju (전주) | 488 | 4.3% | 8.1% | 6,600,000 | - |
| Kangnam University | Yongin (용인) | 485 | - | 14.1% | 7,968,389 | 2025 certified — degree programs |
| Korea Advanced Institute of Science and Technology(KAIST) | Daejeon (대전) | 481 | 1.5% | 55.2% | 6,866,000 | 2025 certified — degree programs |
| Konyang University | Nonsan (논산) | 472 | 1.6% | 39.0% | 7,198,559 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Baekseok University | Cheonan (천안) | 469 | 11.2% | 14.2% | 8,362,804 | 2025 certified — degree programs · 2025 certified — language programs |
| Ulsan College | Ulsan (울산) | 468 | 4.2% | 14.4% | 6,498,601 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Gimcheon University | Gimcheon (김천) | 466 | 77.5% | 53.4% | 7,159,778 | 2025 certified — degree programs |
| Gyeonggi University Of Science And Technology | Siheung (시흥) | 449 | 2.4% | 15.9% | 6,756,281 | - |
| Incheon National University | Incheon (인천) | 430 | 4.9% | 22.2% | 4,651,924 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyung-In Women'S University | Incheon (인천) | 428 | 2.1% | 0.1% | 6,766,759 | 2025 certified — degree programs · 2025 certified — language programs |
| Kunsan National University | Gunsan (군산) | 422 | 4.7% | 24.6% | 3,897,282 | 2025 certified — degree programs · 2025 certified — language programs |
| Dongguk University | Gyeongju (경주) | 420 | 6.7% | 25.9% | 8,380,055 | 2025 certified — degree programs · 2025 certified — language programs |
| Busan Institute Of Science And Technology | Busan (부산) | 417 | 6.0% | 20.0% | 6,397,397 | 2025 certified — degree programs · 2025 certified — language programs |
| Korea Nazarene University | Cheonan (천안) | 413 | 0.8% | 24.9% | 7,865,197 | 2025 certified — degree programs · 2025 certified — language programs |
| Yewon Arts University | Imsil (임실) | 413 | 11.0% | 11.3% | 8,655,909 | - |
| Kyungnam College Of Information And Technology | Busan (부산) | 409 | - | 18.1% | 6,530,015 | 2025 certified — degree programs · 2025 certified — language programs |
| Kyungnam University | Changwon (창원) | 407 | 1.4% | 18.1% | 6,850,262 | 2025 certified — degree programs · 2025 certified — language programs |
| Seoul Theological University | Bucheon (부천) | 407 | - | 14.2% | 7,637,188 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Songwon University | Gwangju (광주) | 400 | 5.2% | 16.7% | 6,895,898 | - |
| Masan University | Changwon (창원) | 393 | 4.0% | 27.8% | 6,200,110 | - |
| Sungkyul University | Anyang (안양) | 388 | 7.0% | 11.1% | 7,621,682 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Sahmyook University | Seoul (서울) | 361 | 6.0% | 21.1% | 8,278,362 | 2025 certified — degree programs · 2025 certified — language programs |
| Yong-In Arts & Science University | Yongin (용인) | 360 | 6.0% | 13.4% | 7,224,388 | 2025 certified — degree programs · 2025 certified — language programs |
| Daejeon University | Daejeon (대전) | 356 | 3.0% | 27.9% | 7,453,928 | 2025 certified — degree programs · 2025 certified — language programs |
| Chodang University | Muan (무안) | 349 | 21.9% | 53.6% | 7,018,932 | - |
| Myongji College | Seoul (서울) | 346 | 2.0% | 3.3% | 6,944,016 | 2025 certified — degree programs · 2025 certified — language programs |
| Songgok University | Chuncheon (춘천) | 344 | 33.3% | 5.8% | 5,499,395 | - |
| Gyeongsang National University | Jinju (진주) | 335 | 5.3% | 27.2% | 4,078,055 | 2025 certified — degree programs · 2025 certified — language programs |
| Jeju National University | Jeju (제주) | 331 | 9.8% | 27.7% | 4,028,697 | 2025 certified as excellent · 2025 certified — degree programs · 2025 certified — language programs |
| Ansan University | Ansan (안산) | 328 | 4.8% | 9.9% | 6,413,899 | 2025 certified — degree programs · 2025 certified — language programs |
| Seoul Hanyoung University | Seoul (서울) | 308 | - | 12.6% | 7,082,278 | - |
| Gangneung Wonju National University | Gangneung (강릉) | 307 | 2.4% | 38.8% | 4,261,602 | 2025 certified — degree programs · 2025 certified — language programs |
| Kongju National University | Gongju (공주) | 307 | 2.8% | 34.0% | 3,858,723 | 2025 certified — degree programs · 2025 certified — language programs |
| Hanbat National University | Daejeon (대전) | 305 | 1.4% | 17.8% | 4,479,447 | 2025 certified — degree programs · 2025 certified — language programs |
| Shinsung University | Dangjin (당진) | 305 | 5.6% | 38.1% | 6,702,885 | - |
| Yeungnam University College | Dae-gu (대구) | 297 | 5.8% | 19.8% | 6,493,316 | 2025 certified — degree programs · 2025 certified — language programs |
| Chosun University | Gwangju (광주) | 295 | 4.1% | 12.6% | 7,477,306 | 2025 certified — degree programs · 2025 certified — language programs |
| Yeoju Institute Of Technology | Yeoju (여주) | 281 | - | 19.4% | 7,370,161 | - |
| Changwon National University | Changwon (창원) | 277 | 3.8% | 23.2% | 3,906,256 | 2025 certified — degree programs · 2025 certified — language programs |
| Haniluniv.&Presb.Theol.Sem. | Wanju (완주) | 276 | 5.7% | 27.5% | 6,810,206 | - |
| Sungkonghoe University | Seoul (서울) | 275 | 3.3% | 19.4% | 7,450,011 | 2025 certified — degree programs |
| Geoje University | Geoje (거제) | 265 | 7.5% | 52.2% | 6,519,050 | - |
| Sunchon National University | Suncheon (순천) | 261 | 0.8% | 30.3% | 3,971,633 | 2025 certified — degree programs · 2025 certified — language programs |
